| Year | Make , Model , Notes | Dimensions | # Leaves | Hollander # |
| 67-73 | Mercury Cougar | 24 15/16 - 34 3/16 | 4 | Leaf Spring # 250 |
| 67-73 | Mercury Cougar Heavy Duty , Competition Handling | 24 15/16 - 34 3/16 | 4 | Leaf Spring # 250x |
| 70-77 | Ford Maverick , Comet (71-77) | 23 9/16 - 31 7/16 | 3 | Leaf Spring # 269a |
| 70-77 | Ford Maverick , Comet (71-77) Heavy Duty | 23 9/16 - 31 7/16 | 4 | Leaf Spring # 269b |
| 74-80 | Ford Pinto , Mercury Bobcat Station Wagon | 20 1/8 - 31 1/8 | 5 -shim | Leaf Spring # 278 |
| 74-80 | Ford Pinto , Mercury Bobcat | 19 3/4 - 28 3/4 | 4-Shim | Leaf Spring # 279 |
| 75-80 | Ford Granada , Mercury Monarch | 23 5/8 - 31 3/8 | 4 | Leaf Spring # 280 |
| 74-78 | Ford Mustang II | 21-29 | 4-shim | Leaf Spring # 281 |
| 63-64 | Ford Galaxie 2.5 inch wide | 23 5/8 - 35 7/8 | 5 | Leaf Spring # 42-285 |
| 67-71 | Mercury Montego , Torino | 23 7/8 - 34 1/8 | 4 | Leaf Spring # 241 |
|
66-69 |
Lincoln 2.5 inch wide | 26 5/8 - 37 3/8 | 5 | Leaf Spring # 60-253 |